MAXMILER PRO

Commercial Van Tires

MAXMILER PRO

12-17
0-85
155-255
N-H
Features Benefits
Not available Not available
GT RADIAL - MAXMILER PRO offers 13 different tire sizes
Tire Size LI SI Rim Width (inchi) Rim Diameter (inchi) Section Width (inchi/mm) Overall Diameter (mm) Tread Depth (mm) Max Load(kg)
155 R12C 88/86 R 4.5 12 155 550 8.2 560/530
165 R13C 94/92 R 4.5 13 165 596 8.7 670/630
175 R13C 97/95 R 5 13 175 615 8.3 730/690
185 R14C 102/100 R 5 14 185 654 10.2 850/800
195 R14C 106/104 R 5.5 14 195 670 9.7 950/900
195 R15C 106/104 R 5 15 195 694 10.2 950/900
205/70 R15C 106/104 R 6 15 205 669 10.2 950/900
225/70 R15C 112/110 R 6.5 15 225 697 10.7 1120/1060
255/70 R15C 112/110 S 7.5 15 255 739 11.7 1120/1060
175/75 R16C 101/99 R 5 16 175 668 9.7 825/775
225/75 R16C 118/116 R 6 16 225 744 10.7 1320/1250
235/65 R16C 121/119 R 7 16 235 712 10.6 1450/1360
235/65 R16C 115/113 R 7 16 235 712 10.6 1215/1150
Features
Not available
Benefits
Not available
Zoom
GT RADIAL - MAXMILER PRO offers 13 different tire sizes
Tire Size LI SI
155 R12C 88/86 R
165 R13C 94/92 R
175 R13C 97/95 R
185 R14C 102/100 R
195 R14C 106/104 R
195 R15C 106/104 R
205/70 R15C 106/104 R
225/70 R15C 112/110 R
255/70 R15C 112/110 S
175/75 R16C 101/99 R
225/75 R16C 118/116 R
235/65 R16C 121/119 R
235/65 R16C 115/113 R